| Brand | Boat |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd, Imagine Marketing Pvt Ltd., 255, Guru Gobind Industrial Estate, Jay Coach, Goregaon East, Mumbai, Maharashtra- 400063 |
|---|
| Model | Rockerz 255 Black |
|---|
| Model Name | Rockerz |
|---|
| Product Dimensions | 35 x 2 x 2.5 cm; 26 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. |
|---|
| Item model number | Rockerz 255 Black |
|---|
| Compatible Devices | All Bluetooth Devices |
|---|
| Special Features | Wireless, Sports_&_fitness |
|---|
| Mounting Hardware | 1 Bluetooth Earphone, USB Charging Cable, User Manual |
|---|
| Number Of Items | 1 |
|---|
| Microphone Form Factor | With Microphone |
|---|
| Headphones Form Factor | In Ear |
|---|
| Battery Average Life | 6 Hours |
|---|
| Batteries Included | No |
|---|
| Batteries Required | Yes |
|---|
| Battery Capacity | 110 |
|---|
| Battery Cell Composition | Lithium Polymer |
|---|
| Connector Type | Wireless |
|---|
| Material | Metal |
|---|
| Includes Rechargable Battery | Yes |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd |
|---|
| Country of Origin | China |
|---|
Item Weight
From Amazon
| 26 g
|
|---|